| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2026-2027 Rowan University Academic Catalog Program: Bachelor of Science in Cybersecurity Minimum Credits Required:__________________ | |||
Bachelor of Science in CybersecurityThe Bachelor of Science in Cybersecurity covers a wide range of advanced electives in areas such as digital forensics, cloud and network security, cryptography, and governance, risk, and compliance. It focuses on developing flexible professionals who are equipped to learn new technologies and principles that are essential for success in the field of cybersecurity. This degree prepares students for careers across business, government, and industry, as well as for further study at the graduate level. The Cybersecurity major emphasizes applied computing, security frameworks, and hands-on practice in protecting and managing information systems. The program prepares students for graduate study in cybersecurity or related fields such as information assurance, information systems, and digital forensics. Graduates may find careers in business, industry, government, and education, where they work as security analysts, penetration testers, digital forensic investigators, security architects, compliance specialists, and cybersecurity engineers. |
||||
Non-Program Courses: 18 s.h.Courses in this section cannot be in the major department. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| INTR 01265 - Computers and Society (Satisfies Humanistic Literacy (HUML) Requirement) | Credits: 3 | |||
| WA 01302 - Introduction to Technical Writing - WI | Credits: 3 | |||
| MATH 03150 - Discrete Mathematics (Satisfies Quantitative Literacy (QNTL) Requirement) | Credits: 3 | |||
| CS 00100 - Computer Science Learning Community-RS | Credits: 1 | |||
Required Courses: 60 s.h. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
Foundational Courses - must take all | ||||
| CST 06220 - Linux/Unix Essentials | Credits: 3 | |||
| CST 09210 - Introduction to Computer Networks and Data Communications | Credits: 3 | |||
| CYBR 01100 - Intro to Cybersecurity - Hackers: Legends, Leaks, and Legacy | Credits: 3 | |||
| CYBR 03111 - Introduction to Computer Technologies | Credits: 3 | |||
| CYBR 02104 - Introduction to Programming and Development of Secure Software | Credits: 3 | |||
| CYBR 01201 - Applied Cybersecurity | Credits: 3 | |||
| CYBR 03211 - Computer Hardware and Operating Systems | Credits: 3 | |||
| CYBR 01218 - Ethical Hacking Fundamentals | Credits: 3 | |||
| CYBR 01252 - Foundations of Computer Forensics | Credits: 3 | |||
| CYBR 02211 - Applied Cryptography | Credits: 3 | |||
Upper-Level Courses - must take all | ||||
| CYBR 02340 - Administration of Cyber Systems | Credits: 3 | |||
| CYBR 04355 - Cybersecurity Management, Policy and Risk | Credits: 3 | |||
| CYBR 01352 - Digital Incident Handling | Credits: 3 | |||
| CYBR 03427 - Principles of Network Security | Credits: 3 | |||
| CYBR 01410 - Cyber Defense | Credits: 3 | |||
| CYBR 01470 - Cyber Operations | Credits: 3 | |||
Restricted Electives - Choose 4 courses | ||||
| CS 03440 - Cloud Computing and the Internet of Things | Credits: 3 | |||
| CS 09415 - Wireless Networks, Protocols and Applications | Credits: 3 | |||
| CS 06489 - Introduction to Transactional Cyber Systems | Credits: 3 | |||
| CS 99490 - Computer Science Research II | Credits: 3 | |||
| CST 03370 - IDS/IPS Administration | Credits: 3 | |||
| CST 03372 - Knowledge Management in IDS/IPS | Credits: 3 | |||
| CST 03472 - IDS/IPS for Cloud | Credits: 3 | |||
| CST 09310 - Network Support and Troubleshooting | Credits: 3 | |||
| CST 03315 - Advanced Penetration Testing | Credits: 3 | |||
| CST 03418 - Advanced Topics in Ethical Hacking | Credits: 3 | |||
| CYBR 01452 - Advanced Digital Forensics Investigation | Credits: 3 | |||
| CYBR 01480 - Advanced Cybersecurity Practitioner I (CISSP I) | Credits: 3 | |||
| CYBR 01490 - Advanced Cybersecurity Practitioner II (CISSP II) | Credits: 3 | |||
| CYBR 02410 - Malware Analysis and Reverse Engineering | Credits: 3 | |||
Free Electives: 24 s.h.Students should choose Free Electives that satisfy any Rowan Core or Rowan Experience requirements that are not fulfilled by Major or Non-Program courses | ||||
Total Required Credits for the Program: 120 s.h. | ||||
|
Notes:
|
||||