| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2026-2027 Rowan University Academic Catalog Program: Doctor of Philosophy in Computer Science Minimum Credits Required:__________________ | |||
Doctor of Philosophy in Computer ScienceThe PhD in Computer Science is a rigorous, research-focused program designed to prepare students for leadership roles in academia, industry, and government. Students in the program develop a deep understanding of computer science theories and methodologies, and they conduct original research to contribute to the advancement of knowledge in the field. The program includes coursework in advanced topics such as algorithms, artificial intelligence, machine learning, computer systems, and software engineering. PhD candidates are required to complete comprehensive exams, engage in research seminars, and write a dissertation that demonstrates the ability to conduct independent research. The program emphasizes problem-solving, critical thinking, and the development of innovative solutions to complex technical challenges. Graduates are well-prepared for academic positions, research roles in industry, or advanced technical leadership positions in the growing field of computer science. |
||||
Required Courses: 12 s.h.A grade of B or higher is required in all Required Courses used to fulfill this section. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
Computer Science Theory and Algorithms: Must take one | ||||
| CS 04548 - Programming Languages: Theory, Implementation and Application | Credits: 3 | |||
| CS 07510 - Mathematical Foundations of Computer Science | Credits: 3 | |||
| CS 07622 - Advanced Theory of Computing | Credits: 3 | |||
| CS 07540 - Advanced Design and Analysis of Algorithms | Credits: 3 | |||
| ||||
Artificial Intelligence and Machine Learning: Must take one | ||||
| CS 02505 - Data Mining I | Credits: 3 | |||
| CS 07556 - Machine Learning I | Credits: 3 | |||
| CS 07650 - Concepts in Artificial Intelligence | Credits: 3 | |||
| ||||
Systems and Infrastructure: Must take one | ||||
| CS 02530 - Advanced Database Systems: Theory and Programming | Credits: 3 | |||
| CS 06560 - Design and Implementation of Operating Systems | Credits: 3 | |||
| CS 09510 - Computer Networks | Credits: 3 | |||
| ||||
Required Course: | ||||
| CS 99700 - Research Methods | Credits: 3 | |||
Required Field of Study Courses: 12 s.h.Each student, in consultation with their thesis advisor, is required to select a required field of study that will consist of 12 credits of courses. These courses cannot overlap with the courses chosen to satisfy the Required Courses above; however, they may be selected from the Required Courses and Elective Courses banks. Required courses and field of study courses will provide the students with the minimum breadth of knowledge in the field of computer science needed to successfully conduct research in the chosen area of study. | ||||
Elective Courses: 21-27 s.h.A minimum of 21 and a maximum of 27 semester hours of elective coursework are required. Courses will be recommended by a student’s thesis advisor to align with their research area. Elective courses and thesis research must total 51 semester hours. The distribution between these two areas will be determined by the student and their thesis advisor. Elective courses are 3 credits each and may be taken from this Elective bank or the Required Courses bank, but courses cannot overlap with the courses chosen to satisfy the Required Courses above. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CS 02570 - Information Visualization | Credits: 3 | |||
| CS 02605 - Data Mining II | Credits: 3 | |||
| CS 02620 - Data Warehousing | Credits: 3 | |||
| CS 02625 - Data Quality and Web/Text Mining | Credits: 3 | |||
| CS 02630 - Advanced Topics in Database Systems | Credits: 3 | |||
| CS 03551 - Advanced Cyber Security: Principles and Applications | Credits: 3 | |||
| CS 03552 - Digital Forensics | Credits: 3 | |||
| CS 03570 - Cyber Defense of Operating Systems | Credits: 3 | |||
| CS 03580 - Cloud Computing and the Internet of Things | Credits: 3 | |||
| CS 04515 - Embedded Systems Programming | Credits: 3 | |||
| CS 04524 - Agile Software Engineering | Credits: 3 | |||
| CS 04563 - Parallel and Concurrent Programming | Credits: 3 | |||
| CS 04564 - Compiler Design Theory | Credits: 3 | |||
| CS 04565 - Systems Programming | Credits: 3 | |||
| CS 04580 - Human Centered Computing | Credits: 3 | |||
| CS 04590 - Computer Game Design and Development | Credits: 3 | |||
| CS 04605 - Advanced Web Programming | Credits: 3 | |||
| CS 04623 - Advanced Software Engineering | Credits: 3 | |||
| CS 04670 - Advanced Object Oriented Design | Credits: 3 | |||
| CS 06506 - Unix System Interfaces, Tools and API | Credits: 3 | |||
| CS 06689 - Transactional Cyber Systems | Credits: 3 | |||
| CS 07558 - Large Language Models | Credits: 3 | |||
| CS 07559 - Advanced Models of Deep Learning | Credits: 3 | |||
| CS 07565 - Computer Vision | Credits: 3 | |||
| CS 07645 - Advanced Robotics | Credits: 3 | |||
| CS 07655 - Natural Language Processing | Credits: 3 | |||
| CS 07656 - Machine Learning II | Credits: 3 | |||
| CS 07695 - Advanced Topics in Computer Science (Only the 3 s.h. version of these courses can count as a Restricted Elective) | Credits: 1 to 4 | |||
| CS 08560 - Computer Graphics | Credits: 3 | |||
| CS 08680 - Computer Animation | Credits: 3 | |||
| CS 09605 - Wireless Networks and Systems | Credits: 3 | |||
| CS 09612 - Network Security | Credits: 3 | |||
| CS 09675 - TCP/IP and Internet Protocols and Technologies | Credits: 3 | |||
| CS 60600 - STEM Teaching and Research Methods III: Computer Science | Credits: 5 | |||
| EDTC 33700 - Teaching and Research Methods II: Computer Science | Credits: 4 | |||
| STEM 60501 - STEM: Teaching and Research Methods I | Credits: 3 | |||
Thesis Research: 21-27 s.h.A minimum of 21 and a maximum of 27 semester hours of thesis research are required. Thesis research and elective courses must total 51 semester hours. The distribution between these two areas will be determined by the student and their thesis advisor. See advisor for information regarding the Research and Dissertation course. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CS 02799 - Doctoral Research and Dissertation | Credits: 1 to 9 | |||
Total Required Credits for the Program: 72 s.h.
The Qualifying Exam has two parts, intended to assess the fitness of students for the program.
Students must earn a B or higher in all 12 credits of required coursework.
Students will prepare an oral presentation and written report on a research area of interest. A committee of faculty members in the student’s area of interest will assess the student’s work and assign a “pass” or “fail” grade. Subject to the approval of the formed committee, Part 2 can be waived by strong evidence of research potential (e.g., students can use relevant first-authored peer-reviewed publications related to the Field of Study to waive Part 2).
The Dissertation Proposal Exam consists of an oral presentation and a written report detailing the student’s achieved and proposed research work toward the PhD. A committee of faculty members in the student’s area of research will evaluate the Dissertation Proposal and determine a “pass” or “fail” grade.
Minimum Required Grades and Cumulative GPA The Ph.D. in Computer Science is a Category 3 program. For details regarding Graduate Policies and Procedures, please visit: https://sites.rowan.edu/student-success/graduate-student-information/graduate-policies.html | ||||
|
Notes:
|
||||