| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2026-2027 Rowan University Academic Catalog Program: Master of Science in Cybersecurity Minimum Credits Required:__________________ | |||
Master of Science in CybersecurityThe Master of Science in Cybersecurity will prepare students with the knowledge and skills needed to understand key issues along with present and emerging cyber threats to information systems, develop graduates with a sufficiently broad and strong technical foundation to understand and analyze cybersecurity vulnerabilities and protections and prepare students for specialized cybersecurity careers. Rowan University undergraduates majoring in the Bachelor of Arts in Computing & Informatics program may apply to the Accelerated Dual Degree (ADD) program, which allows them to earn both the Bachelor of Arts and Master of Science degrees in five years instead of six. The M.S. in Cybersecurity is a 31-credit-hour program. All students must complete 6 credits of foundation courses (2 courses) and 13 credits of core courses (5 courses). Students may complete this degree within 1 ½ to 2 years of study. |
||||
Required Courses: 33 s.h. | ||||
Foundation Courses: 6 s.h. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CS 01501 - Essentials of Computer Science I | Credits: 3 | |||
| CS 01502 - Essentials of Computer Science II | Credits: 3 | |||
Core Courses: 15 s.h. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CS 00500 - Computer Science Graduate Seminar | Credits: 0 | |||
| CS 03500 - Foundations of Cybersecurity | Credits: 3 | |||
| CS 03506 - Cybersecurity Management, Policy, and Risk | Credits: 3 | |||
| CS 03570 - Cyber Defense of Operating Systems | Credits: 3 | |||
| CS 09510 - Computer Networks | Credits: 3 | |||
| CS 09612 - Network Security | Credits: 3 | |||
Business Skills for IT Professionals: 6 s.h. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MAPR 01547 - Graduate Strategic Writing | Credits: 3 | |||
and | ||||
| DPEM 00652 - Continuity of Operations | Credits: 3 | |||
or | ||||
| MAPR 01556 - Organizational Public Relations Management and Counseling | Credits: 3 | |||
or | ||||
| MAPR 01559 - Strategic Public Affairs | Credits: 3 | |||
or | ||||
| MAPR 01561 - Graduate Strategic Writing II | Credits: 3 | |||
or | ||||
| MAPR 01568 - Graduate Strategic Visual Communication | Credits: 3 | |||
or | ||||
| MAPR 06515 - Online Public Relations | Credits: 3 | |||
or | ||||
| MGT 06521 - Leadership Theory and Practice | Credits: 3 | |||
or | ||||
| MGT 07600 - Predictive Analytics | Credits: 3 | |||
or | ||||
| MIS 02530 - Information Security for Managers | Credits: 3 | |||
Cybersecurity Electives: 6 s.h. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CS 03551 - Advanced Cyber Security: Principles and Applications | Credits: 3 | |||
| CS 03552 - Digital Forensics | Credits: 3 | |||
| CS 03580 - Cloud Computing and the Internet of Things | Credits: 3 | |||
| CS 03695 - Advanced Topics in Cybersecurity (Only the 3 s.h. version of these courses can count as a Restricted Elective) | Credits: 1 to 4 | |||
| CS 07652 - Cryptographic Algorithms | Credits: 3 | |||
| CS 09605 - Wireless Networks and Systems | Credits: 3 | |||
| CS 09675 - TCP/IP and Internet Protocols and Technologies | Credits: 3 | |||
| DPEM 00531 - Cyber Security Risk Analysis in Homeland Security | Credits: 3 | |||
| DPEM 00572 - Cyberthreat Intelligence and Response Operations | Credits: 3 | |||
| DPEM 00617 - Critical Infrastructure and Cyberdefense | Credits: 3 | |||
| DPEM 00651 - Foundations of Global Threats, Risks and Response | Credits: 3 | |||
| DPEM 00652 - Continuity of Operations | Credits: 3 | |||
| DPEM 00655 - Threat Assessment in Homeland Security | Credits: 3 | |||
| CJ 09515 - Law And Society | Credits: 3 | |||
| MIS 02530 - Information Security for Managers | Credits: 3 | |||
Total Required Credits for the Program: 33 s.h.Note: Any graduate course taken outside of Rowan-CS must be approved prior to registration by the Cybersecurity Graduate Program Committee. Such an approval is on an individual basis. The interested student must submit in writing to the Cybersecurity Graduate Program Coordinator an explanation as to why they are interested in the course and how the course addresses one or more of the goals of the MS in Cybersecurity program. The student can expect a response from the Graduate Committee within 10 business days.
Foundation Courses None Graduation/Exit, Benchmark, and Thesis Requirements None Minimum Required Grades and Cumulative GPA The Master of Science in Cybersecurity is a Category 3 program. For details regarding satisfactory academic progress and graduation requirements, please visit Academic Program Policy Categories Program Coordinator/Advisor Contact Information | ||||
|
Notes:
|
||||