| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2026-2027 Rowan University Academic Catalog Program: Master of Science in Computer Science Minimum Credits Required:__________________ | |||
Master of Science in Computer ScienceThe Master of Science in Computer Science will provide individuals with the opportunity to acquire an excellent graduate level education in Computer Science that prepares them to work in a variety of computer related fields, including education, industry, research, business, and government. The M.S. in Computer Science is designed for individuals with a B.S. in Computer Science who are looking to expand their knowledge and opportunities. Students with a bachelor’s degree in another discipline may also apply for the M.S. in Computer Science after meeting certain eligibility criteria. This degree can be completed as a full-time or part-time student. Most classes are offered in the evening to enable students to complete their degree while working. Rowan University undergraduates majoring in the Bachelor of Science in Computer Science program may apply to the Accelerated Dual Degree (ADD) program which allows them to earn both the Bachelor of Science and Master of Science degrees in five years instead of six. The M.S. in Computer Science is a 31 credit-hour program with an optional thesis track. Ten distinct courses must be taken to fulfill the Master’s Degree. Any course taken that belongs in multiple categories cannot double count. Up to two courses may be taken from other, appropriate graduate programs subject to advisor approval, provided all requirements for this M.S. degree are fulfilled. TracksThe program includes two tracks - a thesis track and a non-thesis track.
|
||||
Required Courses: 3 s.h. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CS 00500 - Computer Science Graduate Seminar | Credits: 0 | |||
| CS 07540 - Advanced Design and Analysis of Algorithms | Credits: 3 | |||
Core Courses: 9 s.h.Students are required to complete at least one course from any three Common Core areas listed below. | ||||
Algorithms & Theory | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CS 07510 - Mathematical Foundations of Computer Science | Credits: 3 | |||
| CS 07556 - Machine Learning I | Credits: 3 | |||
| CS 07558 - Large Language Models | Credits: 3 | |||
| CS 07559 - Advanced Models of Deep Learning | Credits: 3 | |||
| CS 07622 - Advanced Theory of Computing | Credits: 3 | |||
| CS 07650 - Concepts in Artificial Intelligence | Credits: 3 | |||
| CS 07652 - Cryptographic Algorithms * | Credits: 3 | |||
| CS 07656 - Machine Learning II | Credits: 3 | |||
Software Design | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CS 04515 - Embedded Systems Programming | Credits: 3 | |||
| CS 04524 - Agile Software Engineering | Credits: 3 | |||
| CS 04563 - Parallel and Concurrent Programming | Credits: 3 | |||
| CS 04580 - Human Centered Computing | Credits: 3 | |||
| CS 04623 - Advanced Software Engineering | Credits: 3 | |||
| CS 04670 - Advanced Object Oriented Design | Credits: 3 | |||
Cybersecurity | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CS 03551 - Advanced Cyber Security: Principles and Applications | Credits: 3 | |||
| CS 03552 - Digital Forensics | Credits: 3 | |||
| CS 03570 - Cyber Defense of Operating Systems | Credits: 3 | |||
| CS 03580 - Cloud Computing and the Internet of Things * | Credits: 3 | |||
| CS 06689 - Transactional Cyber Systems | Credits: 3 | |||
| CS 07652 - Cryptographic Algorithms * | Credits: 3 | |||
| CS 09612 - Network Security * | Credits: 3 | |||
Data Management & Analytics | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CS 02505 - Data Mining I | Credits: 3 | |||
| CS 02530 - Advanced Database Systems: Theory and Programming | Credits: 3 | |||
| CS 02605 - Data Mining II | Credits: 3 | |||
| CS 02620 - Data Warehousing | Credits: 3 | |||
| CS 02625 - Data Quality and Web/Text Mining | Credits: 3 | |||
| CS 02630 - Advanced Topics in Database Systems | Credits: 3 | |||
| DS 02510 - Visual Analytics | Credits: 3 | |||
Computer Networks | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CS 03580 - Cloud Computing and the Internet of Things * | Credits: 3 | |||
| CS 09510 - Computer Networks | Credits: 3 | |||
| CS 09605 - Wireless Networks and Systems | Credits: 3 | |||
| CS 09612 - Network Security * | Credits: 3 | |||
| CS 09675 - TCP/IP and Internet Protocols and Technologies | Credits: 3 | |||
*Please Note:Course may count for one of two core areas, but cannot count for both core areas. | ||||
Advanced Electives: 9 s.h.In addition to the 9 s.h. in the Core Courses areas above, students must complete three 600-level courses. These courses can be selected from the Core Courses areas above, or the Non-These Track Electives below. | ||||
Thesis Track Courses: 6 - 9 s.h.Thesis Track students may take either six credits of thesis and one additional elective, or they may take nine credits of thesis. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CS 07530 - Computer Science Thesis I | Credits: 3 | |||
| CS 07631 - Computer Science Thesis II | Credits: 3 | |||
| CS 07632 - Computer Science Thesis III (optional) | Credits: 3 | |||
Non-Thesis Track Electives: 9 s.h.Non-Thesis Track students must take nine credits of additional electives; they may not take any thesis courses. These additional electives can be chosen from the list below or the Common Core areas above. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CS 01541 - Bioinformatics - Advanced Computational Aspects | Credits: 3 | |||
| CS 02570 - Information Visualization | Credits: 3 | |||
| CS 04548 - Programming Languages: Theory, Implementation and Application | Credits: 3 | |||
| CS 04564 - Compiler Design Theory | Credits: 3 | |||
| CS 04565 - Systems Programming | Credits: 3 | |||
| CS 04590 - Computer Game Design and Development | Credits: 3 | |||
| CS 04605 - Advanced Web Programming | Credits: 3 | |||
| CS 06506 - Unix System Interfaces, Tools and API | Credits: 3 | |||
| CS 06560 - Design and Implementation of Operating Systems | Credits: 3 | |||
| CS 07565 - Computer Vision | Credits: 3 | |||
| CS 07645 - Advanced Robotics | Credits: 3 | |||
| CS 07655 - Natural Language Processing | Credits: 3 | |||
| CS 07695 - Advanced Topics in Computer Science (Only the 3 s.h. version of these courses can count as a Restricted Elective) | Credits: 1 to 4 | |||
| CS 08560 - Computer Graphics | Credits: 3 | |||
| CS 08680 - Computer Animation | Credits: 3 | |||
Total Required Credits for the Program: 30 s.h.Foundation Courses Students accepted into the program are expected to be well versed in programming, discrete mathematics, computer organization/architecture, direct interactions with operating systems, data structures, and algorithmic thinking either through undergraduate course work or work experience. At the discretion of the Program Coordinator, students not meeting all of these criteria may be accepted into this master’s program but will be required to complete one or two computer science bridge courses before enrolling into other computer science graduate courses. These courses are:
*CS 01501 and CS 01502 will not count toward the 31 graduate credits needed for degree completion. Graduation/Exit, Benchmark, and/or Thesis Requirements If thesis track is chosen, students must successfully complete and defend Master’s Thesis. Minimum Required Grades and Cumulative GPA The Master of Science in Computer Science is a Category 3 program. For details regarding satisfactory academic progress and graduation requirements, please visit Academic Program Policy Categories Program Coordinator/Advisor Contact Information | ||||
|
Notes:
|
||||