| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2026-2027 Rowan University Academic Catalog Program: Minor in Computer Science Minimum Credits Required:__________________ | |||
Minor in Computer ScienceThe Minor in Computer Science requires students to take the following core courses: |
||||
Required Courses: 20 s.h. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CS 04113 - Introduction to Object Oriented Programming | Credits: 4 | |||
| CS 04114 - Object Oriented Programming and Data Abstraction | Credits: 3 | |||
| CS 04215 - Computer Laboratory Techniques | Credits: 3 | |||
| CS 04222 - Data Structures and Algorithms | Credits: 4 | |||
| CS 06205 - Computer Organization | Credits: 3 | |||
| MATH 03150 - Discrete Mathematics | Credits: 3 | |||
Elective Course: 3-4 s.h.Students then select one (1) additional elective course from the following list: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CS 04315 - Programming Languages | Credits: 3 | |||
| CS 04321 - Software Engineering | Credits: 4 | |||
| CS 06210 - Advanced Computing Technologies | Credits: 3 | |||
| CS 06395 - Operating Systems | Credits: 3 | |||
| CS 07210 - Foundations of Computer Science | Credits: 3 | |||
| CS 07340 - Design and Analysis of Algorithms | Credits: 3 | |||
| MATH 01332 - Introduction to Numerical Analysis | Credits: 3 | |||
Any restricted electives from the Bachelor of Science in Computer Science | ||||
Note:
| ||||
Total Required Credits for the Program: 23-24 s.h. | ||||
|
Notes:
|
||||