| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2026-2027 Rowan University Academic Catalog Program: Bachelor of Science in Computer Science Minimum Credits Required:__________________ | |||
Bachelor of Science in Computer ScienceThis program focuses on developing flexible professionals who are equipped to learn new technologies and principles that are essential for success in such a rapidly evolving field. Students will learn how to apply advanced scientific and industrial methodologies, knowledge of mathematics, algorithmic principles, and computer science theory to develop computing solutions and demonstrate these skills through presentations, written work, and projects. The Bachelor of Science in Computer Science contains several optional concentrations and a wide range of advanced electives. This degree prepares graduates for jobs in business and industry, as well as further study at the graduate level. The Computer Science major requires courses in mathematics and applied and theoretical computer science. Students, in consultation with faculty advisors, can construct flexible and comprehensive programs. The program prepares students for graduate study in computer science or such related fields as business, operations research, and information sciences. Graduates also find careers in business, industry, government, and education, where they work as applications programmers, scientific programmers, systems programmers, systems analysts, and software engineers. It is recommended that the students who are entering the program have several years of high school mathematics and programming courses. Advanced placement credit is accepted for incoming freshmen students. A grade of C- or better in the following courses is required for graduation: Calculus I, Discrete Structures, Introduction to Object-Oriented Programming, Object-Oriented Programming and Data Abstraction, Computer Organization, and Data Structures and Algorithms, whether they are taken locally or are transferred. |
||||
Rowan Core: 9 s.h.All first-time Freshmen must complete the Rowan University Core Literacies. There are six literacies:
Majors may suggest courses to fulfill the above literacies, which will be applied elsewhere. A complete listing of courses that fulfill the above literacies can be found here Undergraduate Program Requirements. | ||||
Rowan ExperienceStudents must satisfy all three Rowan Experience attributes. Credits attached to the courses in this section will apply elsewhere. The attributes are as follows:
Departments may recommend courses to fulfill these attributes. A complete listing of courses that satisfy these attributes can be found at Undergraduate Program Requirements. *The Rowan Seminar requirement is waived for all students transferring 24 or more approved credits into Rowan University at the time of initial entry. | ||||
Non-Program Courses: 18 s.h.Courses in this section cannot be in the major department. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| INTR 01265 - Computers and Society | Credits: 3 | |||
| CS 00100 - Computer Science Learning Community-RS | Credits: 1 | |||
| MATH 01130 - Calculus I | Credits: 4 | |||
| ||||
| BIOL 01104 - Introduction to Evolution and Scientific Inquiry | Credits: 4 | |||
or | ||||
| CHEM 06100 - Chemistry I | Credits: 4 | |||
or | ||||
| PHYS 00220 - Introductory Mechanics | Credits: 4 | |||
| ||||
| WA 01302 - Introduction to Technical Writing - WI | Credits: 3 | |||
Authorized Lab Science Courses for Computer Science Majors Credits: 4 | ||||
Required Courses: 52-53 s.h. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CS 04113 - Introduction to Object Oriented Programming | Credits: 4 | |||
or | ||||
| CS 04111 - Intensive Introduction to Object Oriented Programming | Credits: 5 | |||
| ||||
| CS 04114 - Object Oriented Programming and Data Abstraction | Credits: 3 | |||
| CS 04215 - Computer Laboratory Techniques | Credits: 3 | |||
| CS 04222 - Data Structures and Algorithms | Credits: 4 | |||
| CS 06205 - Computer Organization | Credits: 3 | |||
| CS 06210 - Advanced Computing Technologies | Credits: 3 | |||
| CS 07210 - Foundations of Computer Science | Credits: 3 | |||
| MATH 01131 - Calculus II | Credits: 4 | |||
| MATH 01210 - Linear Algebra | Credits: 3 | |||
| MATH 03150 - Discrete Mathematics | Credits: 3 | |||
| STAT 02290 - Probability and Statistical Inference for Computing Systems | Credits: 3 | |||
| CS 04315 - Programming Languages | Credits: 3 | |||
| CS 04321 - Software Engineering | Credits: 4 | |||
| CS 04400 - Computer Science - Senior Project | Credits: 3 | |||
| CS 06395 - Operating Systems | Credits: 3 | |||
| CS 07340 - Design and Analysis of Algorithms | Credits: 3 | |||
Computer Science Restricted Electives: 12 s.h.Choose 12 s.h. from the following courses. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CS 01303 - Bioinformatics - Computational Aspects | Credits: 3 | |||
| CS 01395 - Topics in Computer Science (Only the 3 s.h. version of these courses can count as a Restricted Elective) | Credits: 1 to 4 | |||
| CS 01400 - Independent Study (Only the 3 s.h. version of these courses can count as a Restricted Elective) | Credits: 1 to 4 | |||
| CS 02370 - Introduction to Information Visualization | Credits: 3 | |||
| CS 02421 - Big Data Tools and Techniques | Credits: 3 | |||
| CS 02440 - Data Warehousing | Credits: 3 | |||
| CS 02480 - Introduction to Data Mining | Credits: 3 | |||
| CS 02485 - Web and Text Mining | Credits: 3 | |||
| CS 03351 - Cyber Security: Fundamentals, Principles and Applications | Credits: 3 | |||
| CS 03353 - Security of Mobile Devices | Credits: 3 | |||
| CS 03440 - Cloud Computing and the Internet of Things | Credits: 3 | |||
| CYBR 01470 - Cyber Operations | Credits: 3 | |||
| CS 04305 - Web Programming | Credits: 3 | |||
| CS 04323 - Modern Software Development | Credits: | |||
| CS 04350 - Blockchain Programming | Credits: 3 | |||
| CS 04372 - Advanced Android Programming | Credits: 3 | |||
| CS 04376 - Advanced iOS Application Programming | Credits: 3 | |||
| CS 04380 - Object Oriented Design | Credits: 3 | |||
| CS 04391 - Parallel and Concurrent Programming | Credits: 3 | |||
| CS 04394 - Distributed Systems | Credits: 3 | |||
| CS 04401 - Compiler Design | Credits: 3 | |||
| CS 04444 - Human-Computer Interaction | Credits: 3 | |||
| CS 04471 - Topics in Mobile Programming | Credits: 3 | |||
| CS 06310 - Principles of Digital Computers | Credits: 3 | |||
| CS 06390 - Introduction to Systems Simulation and Modeling | Credits: 3 | |||
| CS 06420 - Embedded Systems Programming | Credits: 3 | |||
| CS 06447 - Introduction to IoT Upper Stack | Credits: 3 | |||
| CS 07310 - Robotics | Credits: 3 | |||
| CS 07350 - Computer Cryptography | Credits: 3 | |||
| CS 07422 - Theory of Computing | Credits: 3 | |||
| CS 02435 - Database Systems: Theory and Programming | Credits: 3 | |||
| CS 07450 - Artificial Intelligence (AI) | Credits: 3 | |||
| CS 07455 - Machine Learning | Credits: 3 | |||
| CS 07459 - Models of Deep Learning | Credits: 3 | |||
| CS 07460 - Computer Vision | Credits: 3 | |||
| CS 08360 - Introduction to Computer Graphics | Credits: 3 | |||
| CS 08380 - Introduction to Computer Animation | Credits: 3 | |||
| CS 08390 - Introduction to Computer Game Design and Development | Credits: 3 | |||
| CS 09410 - Data Communications and Networking | Credits: 3 | |||
| CS 09415 - Wireless Networks, Protocols and Applications | Credits: 3 | |||
| CS 09416 - Tcp/Ip and Internet Protocols and Technologies | Credits: 3 | |||
| CYBR 03427 - Principles of Network Security | Credits: 3 | |||
| CS 99300 - Computer Field Experience (Only the 3 s.h. version of these courses can count as a Restricted Elective) | Credits: 3 to 12 | |||
| CS 99310 - Advanced Learning Assistant Seminar in Computer Science | Credits: 3 | |||
| CS 99490 - Computer Science Research II | Credits: 3 | |||
| DS 02395 - Topics in Data Science (Only the 3 s.h. version of these courses can count as a Restricted Elective) | Credits: 1 to 3 | |||
Free Electives: 28-29 s.h. | ||||
Total Required Credits for the Program: 120 s.h.Concentrations: In order to give Computer Science majors the opportunity to concentrate, optional concentrations have been added to the Computer Science major at Rowan University. A concentration is composed of four or more specified courses (12 s.h. or more) in Computer Science and other related disciplines that provide a solid foundation in some fundamental area of computer science. The areas of concentration are:
Note: For comprehensive information on the individual computer science concentrations, students should request from the Department of Computer Science the appropriate curriculum guide which details each concentration and see their Computer Science advisor. 856.256.4805 | ||||
|
Notes:
|
||||