| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2026-2027 Rowan University Academic Catalog Program: Bachelor of Arts in Computing & Informatics Minimum Credits Required:__________________ | |||
Bachelor of Arts in Computing & InformaticsThis program is designed for students who are interested in pursuing careers in information technology which requires a solid understanding of the principles of computing - but not the underpinnings of computer science theory and mathematics. Students will acquire the requisite computer programming skills across programming languages and development platforms to develop a career as a computing professional, work as part of a project team, be able to analyze a problem and effectively document and communicate all aspects of the solution, and understand ethical, legal, security, and social issues and responsibilities in computing. The Bachelor of Arts in Computing & Informatics contains several optional concentrations and a wide range of advanced electives. This degree prepares graduates for jobs in business and industry and can easily be combined with other degrees for students seeking a double major. Students, in consultation with faculty advisors, can construct flexible and comprehensive programs. The program prepares students to find careers in business, industry, government, and education, where they work as computer programmers, infrastructure administrators, deployment technicians, QA/testing engineers, support technicians, technical application trainers, and technical documentation specialists. Advanced placement credit is accepted for incoming freshmen students. |
||||
Rowan Core: 9 s.h.All first-time Freshmen must complete the Rowan University Core Literacies. There are six literacies:
Majors may suggest courses to fulfill the above literacies, which will be applied elsewhere. A complete listing of courses that fulfill the above literacies can be found here Undergraduate Program Requirements. | ||||
Rowan ExperienceStudents must satisfy all three Rowan Experience attributes. Credits attached to the courses in this section will apply elsewhere. The attributes are as follows:
Departments may recommend courses to fulfill these attributes. A complete listing of courses that satisfy these attributes can be found at Undergraduate Program Requirements. *The Rowan Seminar requirement is waived for all students transferring 24 or more approved credits into Rowan University at the time of initial entry. | ||||
Non-Program Courses: 18 s.h.Courses in this section cannot be in the major department | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| STAT 02260 - Statistics I (Satisfies Quantitative Literacy (QNTL) Requirement) | Credits: 3 | |||
or | ||||
| MATH 03125 - Calculus: Techniques and Applications (Satisfies Quantitative Literacy (QNTL) Requirement) | Credits: 3 | |||
or | ||||
| MATH 01130 - Calculus I (Satisfies Quantitative Literacy (QNTL) Requirement) | Credits: 4 | |||
| ||||
| CS 00100 - Computer Science Learning Community-RS | Credits: 1 | |||
| INTR 01265 - Computers and Society (Satisfies Humanistic Literacy (HUML) Requirement) | Credits: 3 | |||
| WA 01302 - Introduction to Technical Writing - WI | Credits: 3 | |||
Required Courses: 20 s.h.To complete the Bachelor of Arts degree in Computing & Informatics, students must complete all courses in the list of required courses. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CS 00100 - Computer Science Learning Community-RS | Credits: 1 | |||
| CS 01104 - Introduction to Programming and Problem Solving | Credits: 3 | |||
| CS 04103 - Computer Science and Programming | Credits: 4 | |||
| CS 04210 - Advanced Programming Workshop * | Credits: 2 | |||
| CS 04225 - Principles of Data Structures | Credits: 3 | |||
| CST 09210 - Introduction to Computer Networks and Data Communications | Credits: 3 | |||
| ||||
| PHIL 09130 - Introduction to Symbolic Logic | Credits: 3 | |||
or | ||||
| MATH 03150 - Discrete Mathematics | Credits: 3 | |||
| ||||
Note:*two sections required with unique topics, e.g. “Advanced Programming Workshop: Ruby” and “Advanced Programming Workshop: node.js | ||||
Upper Level and Capstone Courses: 9 s.h.Database Coursework. Choose one of the options below: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MIS 02337 - Applied Database Technologies (Database Option 1) | Credits: 3 | |||
or | ||||
| CS 10337 - Applied Database Technologies (Database Option 1) | Credits: 3 | |||
| ||||
| CS 10338 - SQL In-depth (Database Option 2) | Credits: 1 | |||
and | ||||
| CS 10339 - Database Modeling and Design (Database Option 2) | Credits: 2 | |||
| ||||
| CS 10310 - Introduction to Web Development | Credits: 3 | |||
| CS 10430 - Computing and Informatics Capstone Experience | Credits: 3 | |||
Restricted Electives: 12 s.h.Choose 12 credits from the courses below. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BINF 07310 - Introduction to Bioinformatics | Credits: 3 | |||
| CS 01211 - Principles of Information Security | Credits: 3 | |||
| CS 01295 - Special Topics in Computer Science (Only the 3 s.h. version of these courses can count as a Restricted Elective) | Credits: 0.5 to 3 | |||
| CS 01395 - Topics in Computer Science (Only the 3 s.h. version of these courses can count as a Restricted Elective) | Credits: 1 to 4 | |||
| CS 02370 - Introduction to Information Visualization | Credits: 3 | |||
| CS 02421 - Big Data Tools and Techniques | Credits: 3 | |||
| CS 02485 - Web and Text Mining | Credits: 3 | |||
| CYBR 04355 - Cybersecurity Management, Policy and Risk | Credits: 3 | |||
| CS 04215 - Computer Laboratory Techniques | Credits: 3 | |||
| CS 04350 - Blockchain Programming | Credits: 3 | |||
| CS 04372 - Advanced Android Programming | Credits: 3 | |||
| CS 04376 - Advanced iOS Application Programming | Credits: 3 | |||
| CS 04444 - Human-Computer Interaction | Credits: 3 | |||
| CS 04471 - Topics in Mobile Programming | Credits: 3 | |||
| CS 06205 - Computer Organization | Credits: 3 | |||
| CS 06447 - Introduction to IoT Upper Stack | Credits: 3 | |||
| CS 10344 - Concepts of Computing Technologies | Credits: 3 | |||
| CS 99300 - Computer Field Experience (Only the 3 s.h. version of these courses can count as a Restricted Elective) | Credits: 3 to 12 | |||
| CS 99310 - Advanced Learning Assistant Seminar in Computer Science (requires permission of instructor) | Credits: 3 | |||
| CS 99490 - Computer Science Research II | Credits: 3 | |||
| CS 10200 - Fundamentals of Network Security | Credits: 3 | |||
| CS 10250 - Cryptography and Blockchain Essentials | Credits: 3 | |||
| CS 10271 - Introduction to Android Programming | Credits: 3 | |||
| CS 10275 - Introduction to iOS Application Programming | Credits: 3 | |||
| CS 10340 - Systems Administration | Credits: 3 | |||
| CS 10342 - Web Server Platforms | Credits: 3 | |||
| CST 02220 - Database Administration I | Credits: 3 | |||
| CST 02230 - Database Development | Credits: 3 | |||
| CST 02250 - Database Security | Credits: 3 | |||
| CST 02320 - Database Administration II | Credits: 3 | |||
| CST 02330 - Database Programming | Credits: 3 | |||
| CST 02400 - Database Warehouse Principles | Credits: 3 | |||
| CYBR 01201 - Applied Cybersecurity | Credits: 3 | |||
| CST 03215 - Penetration Testing Fundamentals | Credits: 3 | |||
| CYBR 01218 - Ethical Hacking Fundamentals | Credits: 3 | |||
| CYBR 01252 - Foundations of Computer Forensics | Credits: 3 | |||
| CYBR 01253 - Applications for Computer Forensics | Credits: 3 | |||
| CST 03270 - Introduction to Intrusion Detection | Credits: 3 | |||
| CST 03315 - Advanced Penetration Testing | Credits: 3 | |||
| CYBR 01352 - Digital Incident Handling | Credits: 3 | |||
| CST 03370 - IDS/IPS Administration | Credits: 3 | |||
| CST 03372 - Knowledge Management in IDS/IPS | Credits: 3 | |||
| CYBR 01410 - Cyber Defense | Credits: 3 | |||
| CST 03418 - Advanced Topics in Ethical Hacking | Credits: 3 | |||
| CYBR 01452 - Advanced Digital Forensics Investigation | Credits: 3 | |||
| CST 03472 - IDS/IPS for Cloud | Credits: 3 | |||
| CST 06220 - Linux/Unix Essentials | Credits: 3 | |||
| CST 06225 - Linux/Unix Administration | Credits: 3 | |||
| CST 06230 - Microcomputer Operating Systems I: Workstation | Credits: 3 | |||
| CST 06235 - Microcomputer Operating Systems II: Server Systems | Credits: 3 | |||
| CST 06240 - Linux Systems and Services | Credits: 3 | |||
| CST 06340 - Introduction to Azure Cloud Services | Credits: 3 | |||
| CST 06343 - Azure Management Tools and Security | Credits: 3 | |||
| CST 06440 - Azure Security, Compliance, and Identity | Credits: 3 | |||
| CST 09290 - Intermediate Networking | Credits: 3 | |||
| CST 09310 - Network Support and Troubleshooting | Credits: 3 | |||
| CST 09320 - Network Architectures, Models, and Protocols | Credits: 3 | |||
| CST 09325 - Network Communication and Configuration | Credits: 3 | |||
| CST 09430 - Switching, Routing and Wireless Essentials | Credits: 3 | |||
| CST 09435 - Enterprise Networking, Security, and Automation | Credits: 3 | |||
| BIOL 01301 - Data Science for Biologists | Credits: 4 | |||
| ENT 06450 - Technology Entrepreneurship | Credits: 3 | |||
| GEOG 16160 - Digital Earth: Mapping and Geographic Information Science | Credits: 3 | |||
| GEOG 16260 - Fundamentals of Geographic Information Systems (GIS) | Credits: 4 | |||
| GEOG 16261 - Cartography | Credits: 3 | |||
| GEOG 16360 - Applications of Geographic Information Systems | Credits: 3 | |||
| GEOG 16462 - Web-Based GIS Mapping | Credits: 3 | |||
| HIST 05399 - Digital History | Credits: 3 | |||
| MIS 02301 - Emerging Technologies I (Only the 3 s.h. version of these courses can count as a Restricted Elective) | Credits: 1 to 4 | |||
| MIS 02302 - Emerging Technologies II (Only the 3 s.h. version of these courses can count as a Restricted Elective) | Credits: 1 to 4 | |||
| MIS 02325 - Project Management | Credits: 3 | |||
Free Electives: 51 s.h.Students should choose Free Electives that satisfy any Rowan Core or Rowan Experience requirements that are not fulfilled by Major or Non-Program courses. | ||||
Total Required Credits for the Program: 120 s.h.Any Computer Science course at or above the 200 level not used to fulfill a different Bachelor of Arts Computing & Informatics requirement and for which a student has completed all necessary pre-requisites Other courses at or above the 200 level by permission of faculty advisor Concentrations: In order to give Computing & Informatics majors the opportunity to concentrate, optional concentrations have been added to the Computing & Informatics major at Rowan University. A concentration is composed of four or more specified courses (12 s.h. or more) in computer science and other related disciplines that provide a solid foundation in some fundamental areas of computing and informatics. The areas of concentration are:
Note: For comprehensive information on the individual computing and informatics concentrations, students should request from the Department of Computer Science the appropriate curriculum guide which details each concentration and see their Computer Science advisor. 856.256.4805 | ||||
|
Notes:
|
||||