| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2026-2027 Rowan University Academic Catalog Program: Bachelor of Science in Supply Chain & Logistics Minimum Credits Required:__________________ | |||
Bachelor of Science in Supply Chain & LogisticsSupply chain management and logistics are vital business functions for value creation as they ensure the delivery of products and services in the best way possible. The program provides a strong foundation in logistical functions and the intricacies of supply chain operations, and trains students to identify and analyze supply chain solutions for practical scenarios. Through applied coursework, team-based projects, case studies, and real-world experience, students gain the skills to make smart decisions critical to supply chain success. |
||||
Rowan Core: 9 s.h.All first-time Freshmen must complete the Rowan University Core Literacies. There are six literacies:
Majors may suggest courses to fulfill the above literacies, which will be applied elsewhere. A complete listing of courses that fulfill the above literacies can be found here Undergraduate Program Requirements. | ||||
Rowan ExperienceStudents must satisfy all three Rowan Experience attributes. Credits attached to the courses in this section will apply elsewhere. The attributes are as follows:
Departments may recommend courses to fulfill these attributes. A complete listing of courses that satisfy these attributes can be found at Undergraduate Program Requirements. *The Rowan Seminar requirement is waived for all students transferring 24 or more approved credits into Rowan University at the time of initial entry. | ||||
Non-Program Courses: 18 s.h.Courses in this area must not be in the major department. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ECON 04101 - An Introduction to Economics-A Macroeconomic Perspective (Satisfies Humanistic Literacy (HUML) requirement) | Credits: 3 | |||
| ECON 04102 - An Introduction to Economics-A Microeconomic Perspective (Satisfies Humanistic Literacy (HUML) requirement) | Credits: 3 | |||
| BUS 01488 - Business Career Planning and Development | Credits: 2 | |||
| BUS 01142 - Business Technology Foundations | Credits: 3 | |||
| STAT 02260 - Statistics I (Equivalent of College Algebra) (Satisfies Quantitative Literacy (QNTL) requirement) | Credits: 3 | |||
| ||||
| MATH 01130 - Calculus I (Satisfies Quantitative Literacy (QNTL) requirement) | Credits: 4 | |||
or | ||||
| MATH 03125 - Calculus: Techniques and Applications (Satisfies Quantitative Literacy (QNTL) requirement) | Credits: 3 | |||
| ||||
Required Courses: 27 s.h. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MKT 09200 - Principles of Marketing | Credits: 3 | |||
| ACC 03210 - Principles of Accounting I | Credits: 3 | |||
| ACC 03211 - Principles of Accounting II | Credits: 3 | |||
| MIS 02234 - Management Information Systems | Credits: 3 | |||
| MGT 98242 - Legal Environment of Business | Credits: 3 | |||
| MGT 06300 - Organizational Behavior | Credits: 3 | |||
| FIN 04300 - Principles of Finance | Credits: 3 | |||
| MGT 06305 - Operations Management | Credits: 3 | |||
| MGT 06402 - Business Policy | Credits: 3 | |||
Supply Chain & Logistics Required Courses: 21 s.h. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| SCL 01375 - Business Logistics | Credits: 3 | |||
| SCL 01380 - Global Supply Chain | Credits: 3 | |||
| SCL 01320 - Principles of Transportation | Credits: 3 | |||
| SCL 01350 - Procurement | Credits: 3 | |||
| SCL 01360 - Lean Six Sigma for Supply Chain Management | Credits: 3 | |||
| SCL 01406 - Strategic Supply Chain Management | Credits: 3 | |||
| SCL 01410 - Supervised Internship in Supply Chain and Logistics | Credits: 3 | |||
Supply Chain & Logistics Electives: 9 s.h.Select three courses from the following: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MKT 09360 - Services Marketing | Credits: 3 | |||
| MKT 09391 - Business to Business Marketing | Credits: 3 | |||
| MKT 09330 - Marketing Channels | Credits: 3 | |||
| MGT 06407 - Business Analytics | Credits: 3 | |||
| MKT 09384 - Research Methods in Marketing-WI | Credits: 3 | |||
| MIS 02322 - Principles of System Design | Credits: 3 | |||
| SCL 01390 - Selected Topics in Supply Chain Management | Credits: 3 | |||
Business or SCL Elective: 3 s.h.Choose one upper-division course (300+) offered in the RCOB. | ||||
Free Electives: 33 s.h. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MKT 09101 - Marketing and the Business Environment - RS (Satisfies Rowan Seminar (RS) requirement) | Credits: 3 | |||
Total Required Credits for the Program: 120 s.h. | ||||
|
Notes:
|
||||