| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2026-2027 Rowan University Academic Catalog Program: Bachelor of Science in Information Systems & Analytics Minimum Credits Required:__________________ | |||
Bachelor of Science in Information Systems & AnalyticsThe Bachelor of Science in Information Systems & Analytics prepares students for careers in a rapidly changing technological world by training them to analyze business problems, challenges and opportunities, apply data-driven analytical techniques, and to subsequently design, develop, implement and maintain business solutions through the use of information and information technology. Students specializing in ISA learn how to analyze complex business situations, solicit and analyze information from individuals and systems, write specification documents, effectively communicate with both technical and non-technical people, design and develop technological solutions, implement and integrate various technologies, propose and evaluate alternative solutions, develop and manage project plans, and assess system success and organizational impacts. Critical thinking and communication skills are emphasized as students become proficient in designing, developing and implementing information technology and analytics-enhanced solutions. |
||||
Rowan Core: 9 s.h.All first-time Freshmen must complete the Rowan University Core Literacies. There are six literacies:
Majors may suggest courses to fulfill the above literacies, which will be applied elsewhere. A complete listing of courses that fulfill the above literacies can be found here Undergraduate Program Requirements. | ||||
Rowan ExperienceStudents must satisfy all three Rowan Experience attributes. Credits attached to the courses in this section will apply elsewhere. The attributes are as follows:
Departments may recommend courses to fulfill these attributes. A complete listing of courses that satisfy these attributes can be found at Undergraduate Program Requirements. *The Rowan Seminar requirement is waived for all students transferring 24 or more approved credits into Rowan University at the time of initial entry. | ||||
Non-Program Courses: 20-21 s.h.Courses in this section cannot be in the major department. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CS 01107 - Introduction to Programming for Business Applications | Credits: 3 | |||
| ECON 04101 - An Introduction to Economics-A Macroeconomic Perspective (Satisfies Humanistic Literacy (HUML) requirement) | Credits: 3 | |||
| ECON 04102 - An Introduction to Economics-A Microeconomic Perspective (Satisfies Humanistic Literacy (HUML) requirement) | Credits: 3 | |||
| ||||
| MATH 03125 - Calculus: Techniques and Applications (Satisfies Quantitative Literacy (QNTL) requirement) | Credits: 3 | |||
or | ||||
| MATH 01130 - Calculus I (Satisfies Quantitative Literacy (QNTL) requirement) | Credits: 4 | |||
| ||||
| STAT 02260 - Statistics I (Satisfies Quantitative Literacy (QNTL) requirement) | Credits: 3 | |||
| BUS 01488 - Business Career Planning and Development | Credits: 2 | |||
| BUS 01142 - Business Technology Foundations | Credits: 3 | |||
Required Courses: 57 s.h. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MKT 09200 - Principles of Marketing | Credits: 3 | |||
| ACC 03210 - Principles of Accounting I | Credits: 3 | |||
| ACC 03211 - Principles of Accounting II | Credits: 3 | |||
| MIS 02234 - Management Information Systems | Credits: 3 | |||
| MGT 98242 - Legal Environment of Business | Credits: 3 | |||
| MGT 06300 - Organizational Behavior | Credits: 3 | |||
| FIN 04300 - Principles of Finance | Credits: 3 | |||
| MGT 06305 - Operations Management | Credits: 3 | |||
| MGT 06402 - Business Policy | Credits: 3 | |||
| MIS 02322 - Principles of System Design | Credits: 3 | |||
| MIS 02315 - Principles of Information Security | Credits: 3 | |||
| MIS 02338 - Design of Database Systems | Credits: 3 | |||
| MIS 02339 - Business Intelligence | Credits: 3 | |||
| MIS 02325 - Project Management | Credits: 3 | |||
| MIS 02331 - Data Mining for Business | Credits: 3 | |||
| MIS 02428 - Business Web Applications | Credits: 3 | |||
| MIS 02450 - MIS Capstone Experience | Credits: 3 | |||
| DA 01491 - Data Analytics Capstone I | Credits: 3 | |||
| ||||
| MKT 09379 - International Marketing (Satisfies Global Literacy (GLBL) Requirement) | Credits: 3 | |||
or | ||||
| MGT 06330 - Managing International Business (Satisfies Global Literacy (GLBL) Requirement) | Credits: 3 | |||
Information Systems & Analytics Elective Courses: 6 s.h.Select 6 s.h. of 300 or 400 level non-required courses that are offered by the Rohrer College of Business, excluding any internship other than the MIS Supervised Internship (MIS 02344), any Computer Science or Computer Systems Technology courses that is 200 level or higher (except CS 01211) or WA 01302. | ||||
Free Electives: 27-28 s.h. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MKT 09101 - Marketing and the Business Environment - RS | Credits: 3 | |||
Total Credits for the Program: 120 s.h. | ||||
|
Notes:
|
||||