| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2026-2027 Rowan University Academic Catalog Program: Bachelor of Science in Accounting Minimum Credits Required:__________________ | |||
Bachelor of Science in AccountingThe Bachelor of Science in Accounting requires the common core of the College of Business courses. Courses within the accounting major provide students with a broad understanding of accounting theory and practice, incorporating and infusing data analytics, information technology, and ethical issues. The program prepares students for a diversified range of career opportunities and meets the requirements to sit for the Certified Public Accountant (CPA) Examination, as well as the Certified Management Accountant (CMA) Examination and the Certified Internal Auditor (CIA) Examination. Students working toward a Bachelor of Science in Accounting must achieve a 2.00 grade point average overall as well as a 2.50 grade point average in the Business core and accounting concentration to graduate. |
||||
Rowan ExperienceStudents must satisfy all three Rowan Experience attributes. Credits attached to the courses in this section will apply elsewhere. The attributes are as follows:
Departments may recommend courses to fulfill these attributes. A complete listing of courses that satisfy these attributes can be found at Undergraduate Program Requirements. *The Rowan Seminar requirement is waived for all students transferring 24 or more approved credits into Rowan University at the time of initial entry. | ||||
Rowan Core: 9 s.h.All first-time Freshmen must complete the Rowan University Core Literacies. There are six literacies:
Majors may suggest courses to fulfill the above literacies, which will be applied elsewhere. A complete listing of courses that fulfill the above literacies can be found here Undergraduate Program Requirements. | ||||
Non-Program Courses: 20-21 s.h.Course is this section cannot be in the major department. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ECON 04101 - An Introduction to Economics-A Macroeconomic Perspective (Satisfies Humanistic Literacy (HUML) requirement) | Credits: 3 | |||
| ECON 04102 - An Introduction to Economics-A Microeconomic Perspective (Satisfies Humanistic Literacy (HUML) requirement) | Credits: 3 | |||
| STAT 02260 - Statistics I (Satisfies Quantitative Literacy (QNTL) requirement) | Credits: 3 | |||
| STAT 02265 - Basics of Statistical Computing | Credits: 3 | |||
| BUS 01488 - Business Career Planning and Development | Credits: 2 | |||
| BUS 01142 - Business Technology Foundations | Credits: 3 | |||
| ||||
| MATH 03125 - Calculus: Techniques and Applications (Satisfies Quantitative Literacy (QNTL) requirement) | Credits: 3 | |||
or | ||||
| MATH 01130 - Calculus I (Satisfies Quantitative Literacy (QNTL) requirement) | Credits: 4 | |||
Required Courses: 57 s.h. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MKT 09200 - Principles of Marketing | Credits: 3 | |||
| ACC 03210 - Principles of Accounting I | Credits: 3 | |||
| ACC 03211 - Principles of Accounting II | Credits: 3 | |||
| MIS 02234 - Management Information Systems | Credits: 3 | |||
| MGT 98242 - Legal Environment of Business | Credits: 3 | |||
| MGT 06300 - Organizational Behavior | Credits: 3 | |||
| FIN 04300 - Principles of Finance | Credits: 3 | |||
| MGT 06305 - Operations Management | Credits: 3 | |||
| MGT 06402 - Business Policy | Credits: 3 | |||
| ACC 03301 - Accounting Analytics | Credits: 3 | |||
| ACC 03310 - Intermediate Accounting I | Credits: 3 | |||
| ACC 03311 - Intermediate Accounting II | Credits: 3 | |||
| ACC 03320 - Accounting Information Systems | Credits: 3 | |||
| ACC 03326 - Strategic Cost Analysis | Credits: 3 | |||
| ACC 03410 - Auditing | Credits: 3 | |||
| ACC 03416 - Advanced Accounting | Credits: 3 | |||
| ACC 03428 - Integrative Accounting Seminar | Credits: 3 | |||
| ACC 03430 - Individual Taxation | Credits: 3 | |||
| ACC 03431 - Taxation of Business Entities | Credits: 3 | |||
Accounting Electives: 6 s.h.Students select two courses from the following list for a total of six (6) semester hours. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ACC 03150 - Introduction to Business and Analytics for Financial Information | Credits: 3 | |||
| ACC 03300 - Supervised Internship in Accounting | Credits: 3 | |||
| ACC 03599 - Special Topics in Accounting | Credits: 3 | |||
| ACC 03411 - Advanced Auditing and Analytics | Credits: 3 | |||
| ACC 03419 - Forensic Accounting and Fraud Investigation | Credits: 3 | |||
| ACC 03425 - International Accounting (Satisfies Global Literacy (GLBL) requirement) | Credits: 3 | |||
| ACC 98300 - Law for Accountants | Credits: 3 | |||
| FIN 04327 - Selected Topics in Finance | Credits: 0.5 to 4 | |||
| FIN 04444 - Bitcoin, Cryptocurrency, and Blockchain Applications | Credits: 3 | |||
| PHIL 09222 - Business Ethics | Credits: 3 | |||
Free Electives: 27-28 s.h. | ||||
Total Required Credits for the Program: 120 s.h. | ||||
|
Notes:
|
||||